Bar and Grill
Come enjoy a drink and a meal at Trader's Bar and Grill. From breakfast omlets and award winning Bloody Marys, to sirloin steak and prime rib.
Skip to section: Food Menu | Drink List | Party Bus
Menu
Breakfast
| Served 8:00am – 12:00pm Sat. & Sun. | |||
| 2 Eggs | $2.25 | Sausage Patties (each) | $2.25 |
| 3 Eggs | $2.75 | Sausage Links (4) | $2.25 |
| 2 Pancakes | $2.25 | Bacon (4 strips) | $2.25 |
| 3 French Toast | $2.25 | Slice of Ham | $2.25 |
| Hash Browns | $2.25 | ||
| American Fries | $2.25 | Cheese Omelet | $4.25 |
| -- Add Cheese/Onions | $0.50 | Ham Omelet | $4.75 |
| 'Works' Omelet | $5.75 | ||
| Try Our Specialty Breakfasts: Prime Rib & Eggs; Corn Beef Hash & Eggs; Biscuits & Gravy; Potato Pancakes w/Apple Sauce | |||
Lunch
| Weekly Lunch Specials: $6.50 With Soda + Refill! | |||
| APPETIZERS | SANDWICHES | ||
| French Fries | $2.00 | Hamburger | $3.25 |
| ½ Order French Fries | $1.00 | Cheeseburger (Amer./Swiss) | $3.75 |
| Brew City French Fries | $2.25 | Trader's Special
(hamburger, slice of ham, 2 types of cheese) |
$5.50 |
| Potato Wedges | $2.25 | Grilled Cheese | $3.00 |
| Cottage Fries | $2.25 | Grilled Ham & Cheese | $4.00 |
| Deep Fried Mushrooms | $3.75 | Chicken Pig Delight (Deep fried chicken, bacon, cheese) |
$5.50 |
| Cheese Curds | $3.75 | Deep Fried Chicken Sandwich | $4.50 |
| Mozzarella Sticks | $3.75 | Grilled Chicken Sandwich | $4.50 |
| Broccoli Cheese Bites | $3.75 | Fish Sandwich | $3.25 |
| Onion Rings | $2.50 | BLT | $4.25 |
| Chicken Strips (5) | $4.75 | Steak Sandwich | $5.50 |
| Chicken Wings (8) | $4.75 | Prime Rib Sandwich | $6.50 |
| PIZZA | BASKETS & DINNERS | ||
add Toppings $0.75 each |
Served with French Fries & Slaw |
||
| 12” Cheese | $9.00 | 21 piece Shrimp Basket | $5.75 |
| 16” Cheese | $12.00 | Fish Basket | $5.50 |
| 12” Trader Special | $12.00 | Jumbo Shrimp Dinner (6) | $8.75 |
| 16” Trader Special | $16.00 | ||
Specials
Wednesday Night Prime Rib & Steak!
| Served 5:00 pm – 9:00 pm | ||||
| PRIME RIB | STEAK | |||
Served with Choice of Potato, Salad Bar & Toasted Bread |
Served with Choice of Potato, Salad Bar & Toasted Bread |
|||
| Small Prime Rib | $12.50 | 8 ounce Sirloin | $10.50 | |
| Large Prime Rib | $15.50 | 12 ounce Sirloin | $12.50 | |
| 16 ounce Sirloin | $16.50 | |||
| Salad Bar Alone | $3.00 | 32 ounce Sirloin | $23.50 | |
Friday Night Fish Fry
| Served 5:00 pm – 9:00 pm | ||||
| FISH | COMBO PLATTER | |||
Served with Choice of Potato & Toasted Bread |
||||
| Deep Fried Cod | $7.75 | Surf & Turf Walleye or Blue Gill |
$14.00 | |
| Baked Cod | $8.25 | |||
| Blue Gills | $12.75 | |||
| Walleye | $12.75 | Surf & Turf Cod | $13.75 | |
| Baked Walleye | $13.75 | |||
| Salad Bar Alone | $3.00 | |||
Drink Menu
| Happy Hour is Monday through Thursday 4 - 6pm: Beer $1.75, Rail $1.75, Top Shelf $2.00 |
||||||||||||||||||||||||||||
| Rail Drinks | $2.25 | Rail w/Juice | $2.50 | |||||||||||||||||||||||||
| Top Shelf | $2.50 | Top Shelf w/Juice | $2.75 | |||||||||||||||||||||||||
| Bloody Mary | $3.25 | Trader's Special Bloody | $4.00 | |||||||||||||||||||||||||
| Ice House | $2.25 | Leinenkugel’s | $2.50 | |||||||||||||||||||||||||
| Hooch | $2.50 | Two Dogs | $2.50 | |||||||||||||||||||||||||
| Shorties | $1.00 | Rolling Rock | $2.50 | |||||||||||||||||||||||||
| Root Beer | $2.00 | Wine Coolers | $2.50 | |||||||||||||||||||||||||
| Pitcher | $6.50 | Microbrew Pitcher | $7.50 | |||||||||||||||||||||||||
| Beer | $2.25 | Mug | $1.25 | |||||||||||||||||||||||||
| Pint Glass | $1.75 | Tab Beer | $1.00 | |||||||||||||||||||||||||
| Soda and Tap Soda | $1.00 | Wine | $2.50 | |||||||||||||||||||||||||
| 6 pack Soda | $4.50 | 6 pack Beer | $5.50 | |||||||||||||||||||||||||
| 12 pack Beer | $11.00 | |||||||||||||||||||||||||||
| case of Beer | $20.00 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Specialty Top Shelf | ||||||||||||||||||||||||||||
| Grey Goose | $4.00 | Stoli | $3.50 | |||||||||||||||||||||||||
| Sky | $3.00 | Bacardi | $3.00 | |||||||||||||||||||||||||
| Jack Daniels | $3.50 | Kalua Cream | $4.00 | |||||||||||||||||||||||||
| Korbel | $2.50 | |||||||||||||||||||||||||||
| Cigs and snacks | ||||||||||||||||||||||||||||
| Cigarettes |
$5.00 | Swisher Sweets | $2.50 | |||||||||||||||||||||||||
| Rolling Papers | $1.50 | Chips | $1.00 | |||||||||||||||||||||||||
| Candy Bars | $1.00 | Gum | $0.50 | |||||||||||||||||||||||||
| Big Peanuts | $1.50 | Little Peanuts | $1.25 | |||||||||||||||||||||||||
| Cashews | $1.25 | |||||||||||||||||||||||||||
Party Bus
For Rent: Trader’s Bar & Grill “Magic Party Bus”
Have the need for a ‘Party on Wheels’? Throwing a bachelor/bachelorette party, birthday party, mortgage burning party, anniversary party, divorce party, etc?
We have the perfect bus for you!
***THE MAGIC PARTY BUS***
- a 5 hour duration (longer trips at additional charge $20.00/hour)
- a 100 mile limit from Trader’s Bar & Grill (more miles at additional charge $.50/mile)
- à $250.00 for first 10 people ($10.00/additional person)
- Call for more details.
- Prices subject to change
